Attribute | Value |
---|---|
Type | INT |
Nillable | true |
Expressions Allowed | true |
Min | 0 |
Max | 2,147,483,647 |
Storage | configuration |
Access Type | read-write |
Restart Required | resource-services |
Attribute | Value |
---|---|
Type | INT |
Nillable | false |
Expressions Allowed | false |
Storage | runtime |
Access Type | metric |
Attribute | Value |
---|---|
Default Value | 0 |
Type | LONG |
Nillable | true |
Expressions Allowed | true |
Min | 0 |
Max | -1 |
Unit | MILLISECONDS |
Storage | configuration |
Access Type | read-write |
Restart Required | resource-services |
Attribute | Value |
---|---|
Type | INT |
Nillable | false |
Expressions Allowed | false |
Storage | runtime |
Access Type | metric |
Attribute | Value |
---|---|
Type | STRING |
Nillable | false |
Expressions Allowed | true |
Storage | configuration |
Access Type | read-write |
Restart Required | resource-services |
Attribute | Value |
---|---|
Default Value | 60000 |
Type | LONG |
Nillable | true |
Expressions Allowed | true |
Min | 0 |
Max | -1 |
Unit | MILLISECONDS |
Storage | configuration |
Access Type | read-write |
Restart Required | resource-services |
Attribute | Value |
---|---|
Default Value | false |
Type | BOOLEAN |
Nillable | true |
Expressions Allowed | true |
Storage | configuration |
Access Type | read-write |
Restart Required | resource-services |
Attribute | Value |
---|---|
Type | INT |
Nillable | false |
Expressions Allowed | false |
Storage | runtime |
Access Type | metric |
Attribute | Value |
---|---|
Default Value | ABORT |
Type | STRING |
Nillable | true |
Expressions Allowed | true |
Storage | configuration |
Access Type | read-write |
Restart Required | resource-services |
Allowed Values | ABORT RETRY_ABORT |
Attribute | Value |
---|---|
Type | LONG |
Nillable | false |
Expressions Allowed | false |
Storage | runtime |
Access Type | metric |
Attribute | Value |
---|---|
Type | INT |
Nillable | false |
Expressions Allowed | false |
Storage | runtime |
Access Type | metric |
Attribute | Value |
---|---|
Capability reference | |
Type | STRING |
Nillable | true |
Expressions Allowed | false |
Storage | configuration |
Access Type | read-write |
Restart Required | resource-services |
Attribute | Value |
---|---|
Default Value | 5 |
Type | INT |
Nillable | true |
Expressions Allowed | true |
Min | 1 |
Max | 10 |
Storage | configuration |
Access Type | read-write |
Restart Required | resource-services |
Request Parameter | Type | Required | Expressions Allowed | Default value | Description |
---|---|---|---|---|---|
context-service | STRING | false | false | The name of the context service to be used by the scheduled executor. | |
core-threads | INT | false | true | The number of threads to be used by the scheduled executor, even if they are idle. If this is not defined or is set to 0, the core pool size will be calculated based on the number of available processors. | |
hung-task-threshold | LONG | false | true | 0 | The runtime, in milliseconds, for tasks to be considered hung by the scheduled executor. If 0 tasks are never considered hung. |
jndi-name | STRING | true | true | The JNDI Name to lookup the managed scheduled executor service. | |
keepalive-time | LONG | false | true | 60000 | When the number of threads is greater than the core, this is the maximum time, in milliseconds, that excess idle threads will wait for new tasks before terminating. |
long-running-tasks | BOOLEAN | false | true | false | Flag which hints the duration of tasks executed by the scheduled executor. |
reject-policy | STRING | false | true | ABORT | The policy to be applied to aborted tasks. |
thread-factory | STRING | false | false | The name of the thread factory to be used by the scheduled executor. | |
thread-priority | INT | false | true | 5 | The priority applied to threads created by the executor. |