Attribute | Value |
---|---|
Type | INT |
Nillable | true |
Expressions Allowed | true |
Min | 0 |
Max | 2,147,483,647 |
Storage | configuration |
Access Type | read-write |
Restart Required | resource-services |
Attribute | Value |
---|---|
Type | INT |
Nillable | false |
Expressions Allowed | false |
Storage | runtime |
Access Type | metric |
Attribute | Value |
---|---|
Default Value | 0 |
Type | LONG |
Nillable | true |
Expressions Allowed | true |
Min | 0 |
Max | -1 |
Unit | MILLISECONDS |
Storage | configuration |
Access Type | read-write |
Restart Required | resource-services |
Attribute | Value |
---|---|
Default Value | 0 |
Type | LONG |
Nillable | true |
Expressions Allowed | true |
Min | 0 |
Max | -1 |
Unit | MILLISECONDS |
Storage | configuration |
Access Type | read-write |
Restart Required | resource-services |
Attribute | Value |
---|---|
Type | INT |
Nillable | false |
Expressions Allowed | false |
Storage | runtime |
Access Type | metric |
Attribute | Value |
---|---|
Type | STRING |
Nillable | false |
Expressions Allowed | true |
Storage | configuration |
Access Type | read-write |
Restart Required | resource-services |
Attribute | Value |
---|---|
Default Value | 60000 |
Type | LONG |
Nillable | true |
Expressions Allowed | true |
Min | 0 |
Max | -1 |
Unit | MILLISECONDS |
Storage | configuration |
Access Type | read-write |
Restart Required | resource-services |
Attribute | Value |
---|---|
Default Value | false |
Type | BOOLEAN |
Nillable | true |
Expressions Allowed | true |
Storage | configuration |
Access Type | read-write |
Restart Required | resource-services |
Attribute | Value |
---|---|
Type | INT |
Nillable | false |
Expressions Allowed | false |
Storage | runtime |
Access Type | metric |
Attribute | Value |
---|---|
Type | INT |
Nillable | true |
Expressions Allowed | true |
Min | 0 |
Max | 2,147,483,647 |
Storage | configuration |
Access Type | read-write |
Restart Required | resource-services |
Attribute | Value |
---|---|
Type | INT |
Nillable | true |
Expressions Allowed | true |
Min | 0 |
Max | 2,147,483,647 |
Storage | configuration |
Access Type | read-write |
Restart Required | resource-services |
Attribute | Value |
---|---|
Default Value | ABORT |
Type | STRING |
Nillable | true |
Expressions Allowed | true |
Storage | configuration |
Access Type | read-write |
Restart Required | resource-services |
Allowed Values | ABORT RETRY_ABORT |
Attribute | Value |
---|---|
Type | LONG |
Nillable | false |
Expressions Allowed | false |
Storage | runtime |
Access Type | metric |
Attribute | Value |
---|---|
Type | INT |
Nillable | false |
Expressions Allowed | false |
Storage | runtime |
Access Type | metric |
Attribute | Value |
---|---|
Capability reference | |
Type | STRING |
Nillable | true |
Expressions Allowed | false |
Storage | configuration |
Access Type | read-write |
Restart Required | resource-services |
Attribute | Value |
---|---|
Default Value | 5 |
Type | INT |
Nillable | true |
Expressions Allowed | true |
Min | 1 |
Max | 10 |
Storage | configuration |
Access Type | read-write |
Restart Required | resource-services |
Request Parameter | Type | Required | Expressions Allowed | Default value | Description |
---|---|---|---|---|---|
context-service | STRING | false | false | The name of the context service to be used by the executor. | |
core-threads | INT | false | true | The minimum number of threads to be used by the executor. If left undefined the default core-size is calculated based on the number of processors. A value of zero is not advised and in some cases invalid. See the queue-length attribute for details on how this value is used to determine the queuing strategy. | |
hung-task-termination-period | LONG | false | true | 0 | The period, in milliseconds, for attempting hung tasks automatic termination, by cancelling such tasks, and interrupting their executing threads. If value is 0, which is the default, hung tasks are never cancelled. |
hung-task-threshold | LONG | false | true | 0 | The runtime, in milliseconds, for tasks to be considered hung by the managed executor service. If value is 0 tasks are never considered hung. |
jndi-name | STRING | true | true | The JNDI Name to lookup the managed executor service. | |
keepalive-time | LONG | false | true | 60000 | When the number of threads is greater than the core, this is the maximum time, in milliseconds, that excess idle threads will wait for new tasks before terminating. |
long-running-tasks | BOOLEAN | false | true | false | Flag which hints the duration of tasks executed by the executor. |
max-threads | INT | false | true | The maximum number of threads to be used by the executor. If left undefined the value from core-size will be used. This value is ignored if an unbounded queue is used (only core-threads will be used in that case). | |
queue-length | INT | false | true | The executors task queue capacity. A length of 0 means direct hand-off and possible rejection will occur. An undefined length (the default), or Integer.MAX_VALUE, indicates that an unbounded queue should be used. All other values specify an exact queue size. If an unbounded queue or direct hand-off is used, a core-threads value greater than zero is required. | |
reject-policy | STRING | false | true | ABORT | The policy to be applied to aborted tasks. |
thread-factory | STRING | false | false | The name of the thread factory to be used by the executor. | |
thread-priority | INT | false | true | 5 | The priority applied to threads created by the executor. |