Built-in load metric contributing a value to the overall load factor of a node. The load factors from each metric are aggregated according to their weights.
Type | DOUBLE |
Default Value | 1.0 |
Is the attribute nillable? | true |
Does the attribute allow expression? | true |
Where is the attribute stored? | configuration |
Access Type | read-write |
Is restarted required? | all-services |
Stability Level | default |
Raw DMR model |
|
Type | OBJECT |
Is the attribute nillable? | true |
Does the attribute allow expression? | true |
Where is the attribute stored? | configuration |
Access Type | read-write |
Is restarted required? | all-services |
Stability Level | default |
Raw DMR model |
|
Type | STRING |
Where is the attribute stored? | configuration |
Access Type | read-write |
Is restarted required? | all-services |
Allowed Values |
send-traffic sessions receive-traffic busyness cpu requests heap |
Stability Level | default |
Raw DMR model |
|
Type | INT |
Default Value | 1 |
Is the attribute nillable? | true |
Does the attribute allow expression? | true |
Where is the attribute stored? | configuration |
Access Type | read-write |
Is restarted required? | all-services |
Stability Level | default |
Raw DMR model |
|
Request Parameter | Type | Required | Expressions Allowed | Default value | Description |
---|---|---|---|---|---|
capacity | DOUBLE | false | true | 1.0 | Maximum capacity of the metric used to normalize the load values from a metric which require explicit capacity. |
property | OBJECT | false | true | Properties to apply on a loaded metric instance. | |
type | STRING | true | false | Type of a built-in load metric from the enumerated values. | |
weight | INT | false | true | 1 | Number indicating the significance of a metric with respect to the other metrics. For example, a metric of weight 2 will have twice the impact on the overall load factor than a metric of weight 1. |
Raw DMR model |
|
Raw DMR model |
|
Galleon features are to be used when creating Galleon feature-packs.
<feature spec="subsystem.modcluster.proxy.load-provider.dynamic.load-metric">
<param name="load-metric" value="{resource name}"/>
<param name="proxy" value="{resource name}"/>
<param name="capacity" value="{value}"/>
<param name="property" value="{value}"/>
<param name="type" value="{value}"/>
<param name="weight" value="{value}"/>
<feature/>